
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<scr"+"ipt language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/scr"+"ipt>";_d.write(mt)}





effect = "Fade(duration=0.2);Alpha(style=0,opacity=90);Shadow(color='#777777', Direction=135, Strength=5)"
timegap=500		// The time delay for menus to remain visible
followspeed=10		// Follow Scrolling speed
followrate=48		// Follow Scrolling Rate
suboffset_top=4;	// Sub menu offset Top position 
suboffset_left=6;	// Sub menu offset Left position
closeOnClick = true

style2=[			// style2 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"BC4444",			// Mouse Off Font Color
"#FFFFFF",			// Mouse Off Background Color
"FFAF4F",			// Mouse On Font Color
"FFFFFF",			// Mouse On Background Color
"FFFFFF",			// Menu Border Color 
10,				// Font Size in pixels
"normal",			// Font Style (italic or normal)
"bold",				// Font Weight (bold or normal)
"Tahoma",		// Font Name
2,				// Menu Item Padding
,	// Sub Menu Image (Leave this blank if not needed)
,				// 3D Border & Separator bar
"66ffff ",			// 3D High Color
"000099",			// 3D Low Color
,			// Current Page Item Font Color (leave this blank to disable)
,			// Current Page Item Background Color (leave this blank to disable)
"logo/img/arrowdn.gif",			// Top Bar image (Leave this blank to disable)
"ffffff",			// Menu Header Font Color (Leave blank if headers are not needed)
"000099",			// Menu Header Background Color (Leave blank if headers are not needed)
"#FFFFFF",			// Menu Item Separator Color
]

style1=[			// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"BC4444",			// Mouse Off Font Color
"#FFFFFF",			// Mouse Off Background Color
"5BFFFF",			// Mouse On Font Color
"#A40000",			// Mouse On Background Color
"FFFFFF",			// Menu Border Color 
10,				// Font Size in pixels
"normal",			// Font Style (italic or normal)
"bold",				// Font Weight (bold or normal)
"Tahoma",		// Font Name
2,				// Menu Item Padding
"logo/img/arrow.gif",		// Sub Menu Image (Leave this blank if not needed)
,				// 3D Border & Separator bar
"66ffff ",			// 3D High Color
"000099",			// 3D Low Color
,			// Current Page Item Font Color (leave this blank to disable)
,			// Current Page Item Background Color (leave this blank to disable)
"logo/img/arrowdn.gif",			// Top Bar image (Leave this blank to disable)
"ffffff",			// Menu Header Font Color (Leave blank if headers are not needed)
"000099",			// Menu Header Background Color (Leave blank if headers are not needed)
"#FFFFFF",			// Menu Item Separator Color
]




addmenu(menu=[			// This is the array that contains your menu properties and details

"mainmenu",			// Menu Name - This is needed in order for the menu to be called

2,				// Menu Top - The Top position of the menu in pixels

1,				// Menu Left - The Left position of the menu in pixels

193,				// Menu Width - Menus width in pixels

0,				// Menu Border Width 

"left",				// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"

style2,				// Properties Array - this is set higher up, as above

1,				// Always Visible - allows the menu item to be visible at all time (1=on/0=off)

"center",			// Alignment - sets the menu elements text alignment, values valid here are: left, right or center

,				// Filter - Text variable for setting transitional effects on menu activation - see above for more info

,				// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)

0,				// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)

,				// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)

,				// Position of TOP sub image left:center:right

,				// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)

,				// Right To Left - Used in Hebrew for example. (1=on/0=off)

,				// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)

,				// ID of the div you want to hide on MouseOver (useful for hiding form elements)

,				// Background image for menu when BGColor set to transparent.

,				// Scrollable Menu

,				// Reserved for future use

,"<img src='logo/img/1.jpg' border=0 style='cursor:hand'>","index.htm",,"Back To Home Page",1

,"<img src='logo/img/2.jpg' border=0 style='cursor:hand'>","show-menu=learn",,"",1

,"<img src='logo/img/3.jpg' border=0 style='cursor:hand'>","show-menu=a1",,"",1

, "<img src='logo/img/4.jpg' border=0 style='cursor:hand'>","show-menu=a2",,"",1

, "<img src='logo/img/5.jpg' border=0 style='cursor:hand'>","show-menu=a3",,"",1

])

	addmenu(menu=["learn",

	,,140,1,"",style1,,"left",effect,,,,,,,,,,,,
    ,"EMT Presentation","EMT-Presentation/EMT.pdf",,"EMT Presentation",1
    ,"BEE PROGRAMMES","show-menu=bee",,"BEE PROGRAMMES",1
	,"TRIGEN","Trigen/main.htm",,"TRIGEN",1
		])


						addmenu(menu=["bee",

			,,255,1,"",style1,,"left",effect,,,,,,,,,,,,
            ,"National Certification Exam","show-menu=bee-exam",,"National certification exam",1
			,"National Energy Conservation Awards","BEE-Award2009/2009.htm",,"National Energy Conservation Awards",1

			,"Painting Competition","BEE-PC2009/NCEC2009.htm",,"Painting Competition",1
			,"Energy Conservation Measure Compendium","Compendium-Volume2/Compendium-Volume2.htm",,"Energy Conservation Measure Compendium",1
			,"CFL Lighting Scheme - Bachat Lamp Yojana - BLY","BEE-BLY/cdm_main.htm",,"CFL Lighting Scheme - Bachat Lamp Yojana",1
			,"Standards & Labeling - S&amp;L","BEE-Standards_Labeling/main.htm",,"Standards & Labeling",1
			,"Energy Conservation in Buildings - ECBC","BEE-ECBC/main.htm",,"Energy Conservation in Buildings",1
			,"Energy Service Company - ESCO","BEE-ESCO/main.htm",,"Energy Service Company",1
			,"Designated Consumers - DC","BEE-DesignatedConsumers/main.htm",,"Designated Consumers",1
			,"State Designated Agencies - SDA","BEE-SDA/SDA.htm",,"State Designated Agencies",1
			,"BEE Codes and Manuals","BEE-CodesandManuals-5Dec06/list.htm",,"BEE Codes and Manuals",1
			,"Notifications","download/",,"Notifications",1
            ,"Posters","BEE-Posters/banner_bee.htm",,"Posters",1
			])
	
			addmenu(menu=["bee-exam",
			,,70,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Exam Main","BEE-Exam/Exam.htm",,"Exam Main ",1
			,"Guide Books","BEE-Exam/GuideBooks_QB.htm",,"Guide Books",1

			])

addmenu(menu=["a1",
			,,70,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Specialists","extra/specialists.htm",,"Specialists",1
			

			])
addmenu(menu=["a2",
			,,70,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Equipment","extra/equipment.htm",,"Equipment",1
			

			])
addmenu(menu=["a3",
			,,70,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Events","extra/events.htm",,"Events",1
			

			])

dumpmenus()

